| Availability: | |
|---|---|
| Quantity: | |
CAS No. | 9049-76-7 |
Purity | 99.9% |
Place of Origin | Hebei, China |
Type | Adsorbent |
Usage | Coating Auxiliary Agents, Textile Auxiliary Agents, Water Treatment Chemicals, Industrial Construction |
Classification | Chemical Auxiliary Agent |
Other Names | HPS |
MF | C3H5NO)n |
EINECS No. | 927-935-5 |
Brand Name | Qingquan |
Model Number | starch ether cellulose ether |
Appearance | White Power |
MOQ | 1000 KG |
Sample | Free(1-2 Kg) |
Certification | ISO9001 |
Package | 25kg/bag |
Storage | Dry Place |

Selling Units: | Single item |
Single package size: | 1X1X1 cm |
Single gross weight: | 1.000 kg |
Quantity (kilograms) | 1 - 1000 | 1001 - 5000 | > 5000 |
Lead time (days) | 7 | 10 | To be negotiated |
Customized logo
Min. order: 1000 kilogram
Customized packaging
Min. order: 1000 kilogram
Graphic customization
Min. order: 1000 kilogram
Market Status of HEMC Manufacturers for Industrial Building Materials in China
Characteristics of High Quality Ceramic Tile Adhesive Putty Cement Additive Mhec
Application of Building Specific Thickening Agent Mortar Additive Coating HPMC
How to completely fix paint, putty, and wall cracks? - HPMC-Hydroxypropyl Methyl Cellulose
Detailed explanation of the core construction process for the strongest putty powder - HPMC
Exterior Wall Plastering Construction Technology and Methods - HPMC
Home | About Us | Products | News | Contact Us | Keyword Index | Keywords | Product Category | Innovation | Insights | Solutions
